<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 12, 2026 at 9:44 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://covastro.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coventry and Warwickshire Astronomical Society</title>
		<link><![CDATA[https://covastro.org.uk]]></link>
		<description><![CDATA[Coventry and Warwickshire Astronomical Society]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Aug 2026 11:15:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://covastro.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-jupiter-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-jupiter-2/]]></link>
			<title>Moon near Jupiter</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-occults-m44/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-occults-m44/]]></link>
			<title>Moon Occults M44</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-mars-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-mars-2/]]></link>
			<title>Moon near Mars</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-perigee-368254-km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-perigee-368254-km/]]></link>
			<title>Moon &#8211; Perigee 368,254 km</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter-5/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter-5/]]></link>
			<title>Moon &#8211; Last Quarter</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-saturn-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-saturn-3/]]></link>
			<title>Moon Near Saturn</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/alpha-aurigids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/alpha-aurigids-maximum/]]></link>
			<title>Alpha Aurigids &#8211; Maximum</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-partial-eclipse/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-partial-eclipse/]]></link>
			<title>Moon &#8211; Partial Eclipse</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-full-4/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-full-4/]]></link>
			<title>Moon &#8211; Full</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-superior-conjunction/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-superior-conjunction/]]></link>
			<title>Mercury &#8211; Superior Conjunction</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-first-quarter-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-first-quarter-3/]]></link>
			<title>Moon &#8211; First Quarter</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-first-quarter-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-first-quarter-2/]]></link>
			<title>Moon &#8211; Apogee 404,642km</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mars-near-m35/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mars-near-m35/]]></link>
			<title>Mars near M35</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-venus-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-venus-3/]]></link>
			<title>Moon near Venus</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/venus-maximum-eastern-elongation/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/venus-maximum-eastern-elongation/]]></link>
			<title>Venus Maximum Eastern Elongation</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-near-jupiter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-near-jupiter/]]></link>
			<title>Mercury Near Jupiter</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/from-the-archives-a-warwickshire-eclipse-by-mike-frost/]]></guid>
			<link><![CDATA[https://covastro.org.uk/from-the-archives-a-warwickshire-eclipse-by-mike-frost/]]></link>
			<title>From the Archives &#8211; A Warwickshire Eclipse by Mike Frost</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/see-the-partial-solar-eclipse-in-broadgate-wed-12th-august-2026/]]></guid>
			<link><![CDATA[https://covastro.org.uk/see-the-partial-solar-eclipse-in-broadgate-wed-12th-august-2026/]]></link>
			<title>See the partial solar eclipse in Broadgate  &#8211; Wed 12th August 2026</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/from-the-archives-as-easy-as-pie-by-ted-nicholls/]]></guid>
			<link><![CDATA[https://covastro.org.uk/from-the-archives-as-easy-as-pie-by-ted-nicholls/]]></link>
			<title>From the Archives &#8211; As Easy As PI(E) by Ted Nicholls</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/mira-magazine/]]></guid>
			<link><![CDATA[https://covastro.org.uk/mira-magazine/]]></link>
			<title>MIRA Magazine</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/september-26-monthly-meeting-black-hole-astronomy-101/]]></guid>
			<link><![CDATA[https://covastro.org.uk/september-26-monthly-meeting-black-hole-astronomy-101/]]></link>
			<title>September &#8217;26 Monthly Meeting &#8211; Black Hole Astronomy 101</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/july-25-monthly-meeting-how-big-is-space/]]></guid>
			<link><![CDATA[https://covastro.org.uk/july-25-monthly-meeting-how-big-is-space/]]></link>
			<title>July &#8217;26 Monthly Meeting &#8211; How Big Is Space?</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 07:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/test-accordion/]]></guid>
			<link><![CDATA[https://covastro.org.uk/test-accordion/]]></link>
			<title>Mira Magazine Back Issues</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/perseids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/perseids-maximum/]]></link>
			<title>Perseids Maximum</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/total-solar-eclipse/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/total-solar-eclipse/]]></link>
			<title>TOTAL SOLAR ECLIPSE</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-new-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-new-3/]]></link>
			<title>Moon &#8211; new</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-perigee-363284-km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-perigee-363284-km/]]></link>
			<title>Moon at perigee (363,284 km)</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-mars/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-mars/]]></link>
			<title>Moon near Mars</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter-4/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter-4/]]></link>
			<title>Moon &#8211; last quarter</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-saturn-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-saturn-2/]]></link>
			<title>Moon near Saturn</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-greatest-western-elongation/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-greatest-western-elongation/]]></link>
			<title>Mercury &#8211; greatest western elongation</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/jupiter-conjunction/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/jupiter-conjunction/]]></link>
			<title>Jupiter &#8211; conjunction</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-full-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-full-3/]]></link>
			<title>Moon &#8211; Full</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-apogee-405548km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-apogee-405548km/]]></link>
			<title>Moon at apogee (405,548km)</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-1st-quarter-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-1st-quarter-2/]]></link>
			<title>Moon &#8211; 1st Quarter</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/june-26-monthly-meeting-agm-when-local-telescope-makers-think-big/]]></guid>
			<link><![CDATA[https://covastro.org.uk/june-26-monthly-meeting-agm-when-local-telescope-makers-think-big/]]></link>
			<title>June ’26 Monthly Meeting –  AGM &amp; When local telescope makers dream BIG</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 09:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-venus-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-venus-2/]]></link>
			<title>Moon near Venus</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/membership/]]></guid>
			<link><![CDATA[https://covastro.org.uk/membership/]]></link>
			<title>Meetings &amp; Membership</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/new-moon/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/new-moon/]]></link>
			<title>New Moon</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-inferior-conjunction/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-inferior-conjunction/]]></link>
			<title>Mercury Inferior conjunction</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/earth-aphelion/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/earth-aphelion/]]></link>
			<title>Earth &#8211; aphelion</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/venus-near-regulus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/venus-near-regulus/]]></link>
			<title>Venus near Regulus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter-3/]]></link>
			<title>Moon &#8211; last quarter</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/]]></guid>
			<link><![CDATA[https://covastro.org.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/august-26-monthly-meeting-stellar-variability-and-flares-from-our-sun-to-alien-worlds/]]></guid>
			<link><![CDATA[https://covastro.org.uk/august-26-monthly-meeting-stellar-variability-and-flares-from-our-sun-to-alien-worlds/]]></link>
			<title>August &#8217;26 Monthly Meeting &#8211; Stellar Variability and Flares – From Our Sun to Alien Worlds</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 12:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mars-near-uranus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mars-near-uranus/]]></link>
			<title>Mars near Uranus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-full-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-full-2/]]></link>
			<title>Moon &#8211; Full</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-apogee-406266km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-apogee-406266km/]]></link>
			<title>Moon Apogee (406,266km)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/bootids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/bootids-maximum/]]></link>
			<title>Bootids Maximum</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/past_meetings/]]></guid>
			<link><![CDATA[https://covastro.org.uk/past_meetings/]]></link>
			<title>Past Meetings</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 13:20:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
