<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 7, 2026 at 10:42 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://covastro.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coventry and Warwickshire Astronomical Society</title>
		<link><![CDATA[https://covastro.org.uk]]></link>
		<description><![CDATA[Coventry and Warwickshire Astronomical Society]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2026 06:09:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://covastro.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://covastro.org.uk/from-the-archives-as-easy-as-pie-by-ted-nicholls/]]></guid>
			<link><![CDATA[https://covastro.org.uk/from-the-archives-as-easy-as-pie-by-ted-nicholls/]]></link>
			<title>From the Archives &#8211; As Easy As PI(E) by Ted Nicholls</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/mira-magazine/]]></guid>
			<link><![CDATA[https://covastro.org.uk/mira-magazine/]]></link>
			<title>MIRA Magazine</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/test-accordion/]]></guid>
			<link><![CDATA[https://covastro.org.uk/test-accordion/]]></link>
			<title>Mira Magazine Back Issues</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/perseids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/perseids-maximum/]]></link>
			<title>Perseids Maximum</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/total-solar-eclipse/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/total-solar-eclipse/]]></link>
			<title>TOTAL SOLAR ECLIPSE</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-new-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-new-3/]]></link>
			<title>Moon &#8211; new</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-perigee-363284-km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-perigee-363284-km/]]></link>
			<title>Moon at perigee (363,284 km)</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-mars/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-mars/]]></link>
			<title>Moon near Mars</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter-4/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter-4/]]></link>
			<title>Moon &#8211; last quarter</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-saturn-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-saturn-2/]]></link>
			<title>Moon near Saturn</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/membership/]]></guid>
			<link><![CDATA[https://covastro.org.uk/membership/]]></link>
			<title>Meetings &amp; Membership</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-greatest-western-elongation/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-greatest-western-elongation/]]></link>
			<title>Mercury &#8211; greatest western elongation</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/jupiter-conjunction/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/jupiter-conjunction/]]></link>
			<title>Jupiter &#8211; conjunction</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-full-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-full-3/]]></link>
			<title>Moon &#8211; Full</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-apogee-405548km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-apogee-405548km/]]></link>
			<title>Moon at apogee (405,548km)</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-1st-quarter-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-1st-quarter-2/]]></link>
			<title>Moon &#8211; 1st Quarter</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-venus-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-venus-2/]]></link>
			<title>Moon near Venus</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/new-moon/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/new-moon/]]></link>
			<title>New Moon</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-inferior-conjunction/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-inferior-conjunction/]]></link>
			<title>Mercury Inferior conjunction</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/july-25-monthly-meeting-how-big-is-space/]]></guid>
			<link><![CDATA[https://covastro.org.uk/july-25-monthly-meeting-how-big-is-space/]]></link>
			<title>July &#8217;26 Monthly Meeting &#8211; How Big Is Space?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 12:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/august-26-monthly-meeting-stellar-variability-and-flares-from-our-sun-to-alien-worlds/]]></guid>
			<link><![CDATA[https://covastro.org.uk/august-26-monthly-meeting-stellar-variability-and-flares-from-our-sun-to-alien-worlds/]]></link>
			<title>August &#8217;26 Monthly Meeting &#8211; Stellar Variability and Flares – From Our Sun to Alien Worlds</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 12:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/june-26-monthly-meeting-agm-when-local-telescope-makers-think-big/]]></guid>
			<link><![CDATA[https://covastro.org.uk/june-26-monthly-meeting-agm-when-local-telescope-makers-think-big/]]></link>
			<title>June ’26 Monthly Meeting –  AGM &amp; When local telescope makers dream BIG</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 09:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/earth-aphelion/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/earth-aphelion/]]></link>
			<title>Earth &#8211; aphelion</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/venus-near-regulus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/venus-near-regulus/]]></link>
			<title>Venus near Regulus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/karen-takes-on-the-messier-marathon/]]></guid>
			<link><![CDATA[https://covastro.org.uk/karen-takes-on-the-messier-marathon/]]></link>
			<title>Karen Takes on the Messier Marathon!</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/may-26-monthly-meeting-t-coronae-borealis-the-blaze-star/]]></guid>
			<link><![CDATA[https://covastro.org.uk/may-26-monthly-meeting-t-coronae-borealis-the-blaze-star/]]></link>
			<title>May &#8217;26 Monthly Meeting &#8211; T Coronae Borealis The Blaze Star</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter-3/]]></link>
			<title>Moon &#8211; last quarter</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mars-near-uranus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mars-near-uranus/]]></link>
			<title>Mars near Uranus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-full-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-full-2/]]></link>
			<title>Moon &#8211; Full</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-apogee-406266km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-apogee-406266km/]]></link>
			<title>Moon Apogee (406,266km)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/bootids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/bootids-maximum/]]></link>
			<title>Bootids Maximum</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/summer-solstice/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/summer-solstice/]]></link>
			<title>Summer Solstice</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-venus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-venus/]]></link>
			<title>Moon near Venus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/]]></guid>
			<link><![CDATA[https://covastro.org.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-1st-quarter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-1st-quarter/]]></link>
			<title>Moon &#8211; 1st Quarter</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-mercury/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-mercury/]]></link>
			<title>Moon near Mercury</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-greatest-elongation-east/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-greatest-elongation-east/]]></link>
			<title>Mercury &#8211; Greatest elongation east</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-perigee-357195km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-perigee-357195km/]]></link>
			<title>Moon at perigee (357,195km)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-saturn/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-saturn/]]></link>
			<title>Moon near Saturn</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/venus-near-jupiter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/venus-near-jupiter/]]></link>
			<title>Venus near Jupiter</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-last-quarter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-last-quarter/]]></link>
			<title>Moon at Last Quarter</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/full-moon-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/full-moon-2/]]></link>
			<title>Moon at apogee &#8211; 406,368km</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-antares/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-antares/]]></link>
			<title>Moon near Antares</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/october-24-discovering-transiting-exoplanets-with-nasas-tess-mission/]]></guid>
			<link><![CDATA[https://covastro.org.uk/october-24-discovering-transiting-exoplanets-with-nasas-tess-mission/]]></link>
			<title>October &#8217;24 &#8211; Discovering Transiting Exoplanets with NASA&#8217;s Tess Mission</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-new-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-new-2/]]></link>
			<title>Moon New</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter-2/]]></link>
			<title>Moon &#8211; Last Quarter</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 12:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/apr-26-monthly-meeting-the-land-of-the-long-white-cloud-and-astronomical-diversions/]]></guid>
			<link><![CDATA[https://covastro.org.uk/apr-26-monthly-meeting-the-land-of-the-long-white-cloud-and-astronomical-diversions/]]></link>
			<title>Apr &#8217;26 Monthly Meeting &#8211; The Land of the Long White Cloud and Astronomical Diversions</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/eta-aquarids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/eta-aquarids-maximum/]]></link>
			<title>Eta Aquarids Maximum</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-apogee-405841-km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-apogee-405841-km/]]></link>
			<title>Moon at apogee 405,841 km</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/past_meetings/]]></guid>
			<link><![CDATA[https://covastro.org.uk/past_meetings/]]></link>
			<title>Past Meetings</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 13:20:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
