<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 11, 2026 at 10:56 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://covastro.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coventry and Warwickshire Astronomical Society</title>
		<link><![CDATA[https://covastro.org.uk]]></link>
		<description><![CDATA[Coventry and Warwickshire Astronomical Society]]></description>
		<lastBuildDate><![CDATA[Thu, 11 Jun 2026 09:25:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://covastro.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://covastro.org.uk/event/earth-aphelion/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/earth-aphelion/]]></link>
			<title>Earth &#8211; aphelion</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/venus-near-regulus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/venus-near-regulus/]]></link>
			<title>Venus near Regulus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter-3/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter-3/]]></link>
			<title>Moon &#8211; last quarter</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mars-near-uranus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mars-near-uranus/]]></link>
			<title>Mars near Uranus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-full-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-full-2/]]></link>
			<title>Moon &#8211; Full</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-apogee-406266km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-apogee-406266km/]]></link>
			<title>Moon Apogee (406,266km)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/bootids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/bootids-maximum/]]></link>
			<title>Bootids Maximum</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/summer-solstice/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/summer-solstice/]]></link>
			<title>Summer Solstice</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-venus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-venus/]]></link>
			<title>Moon near Venus</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-1st-quarter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-1st-quarter/]]></link>
			<title>Moon &#8211; 1st Quarter</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-mercury/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-mercury/]]></link>
			<title>Moon near Mercury</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-greatest-elongation-east/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-greatest-elongation-east/]]></link>
			<title>Mercury &#8211; Greatest elongation east</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-new-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-new-2/]]></link>
			<title>Moon New</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-perigee-357195km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-perigee-357195km/]]></link>
			<title>Moon at perigee (357,195km)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/june-26-monthly-meeting-agm-when-local-telescope-makers-think-big/]]></guid>
			<link><![CDATA[https://covastro.org.uk/june-26-monthly-meeting-agm-when-local-telescope-makers-think-big/]]></link>
			<title>June ’26 Monthly Meeting –  AGM &amp; When local telescope makers dream BIG</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 20:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-new/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-new/]]></link>
			<title>Moon &#8211; New</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/past_meetings/]]></guid>
			<link><![CDATA[https://covastro.org.uk/past_meetings/]]></link>
			<title>Past Meetings</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 13:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/]]></guid>
			<link><![CDATA[https://covastro.org.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-apogee-405841-km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-apogee-405841-km/]]></link>
			<title>Moon at apogee 405,841 km</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-pleiades-and-venus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-pleiades-and-venus/]]></link>
			<title>Moon near Pleiades and Venus</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-saturn/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-saturn/]]></link>
			<title>Moon near Saturn</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/venus-near-jupiter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/venus-near-jupiter/]]></link>
			<title>Venus near Jupiter</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/may-26-monthly-meeting-t-coronae-borealis-the-blaze-star/]]></guid>
			<link><![CDATA[https://covastro.org.uk/may-26-monthly-meeting-t-coronae-borealis-the-blaze-star/]]></link>
			<title>May &#8217;26 Monthly Meeting &#8211; T Coronae Borealis The Blaze Star</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/october-24-discovering-transiting-exoplanets-with-nasas-tess-mission/]]></guid>
			<link><![CDATA[https://covastro.org.uk/october-24-discovering-transiting-exoplanets-with-nasas-tess-mission/]]></link>
			<title>October &#8217;24 &#8211; Discovering Transiting Exoplanets with NASA&#8217;s Tess Mission</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/apr-26-monthly-meeting-the-land-of-the-long-white-cloud-and-astronomical-diversions/]]></guid>
			<link><![CDATA[https://covastro.org.uk/apr-26-monthly-meeting-the-land-of-the-long-white-cloud-and-astronomical-diversions/]]></link>
			<title>Apr &#8217;26 Monthly Meeting &#8211; The Land of the Long White Cloud and Astronomical Diversions</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/eta-aquarids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/eta-aquarids-maximum/]]></link>
			<title>Eta Aquarids Maximum</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/triangle-of-planets/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/triangle-of-planets/]]></link>
			<title>Triangle of Planets (before sunrise)</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-at-last-quarter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-at-last-quarter/]]></link>
			<title>Moon at Last Quarter</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/karen-takes-on-the-messier-marathon/]]></guid>
			<link><![CDATA[https://covastro.org.uk/karen-takes-on-the-messier-marathon/]]></link>
			<title>Karen Takes on the Messier Marathon!</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-full/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-full/]]></link>
			<title>Moon &#8211; Full</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-regulus/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-regulus/]]></link>
			<title>Moon near Regulus</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-first-quarter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-first-quarter/]]></link>
			<title>Moon &#8211; First Quarter</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/venus-near-uranus-and-pleiades/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/venus-near-uranus-and-pleiades/]]></link>
			<title>Venus near Uranus and Pleiades</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/lyrids-maximum/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/lyrids-maximum/]]></link>
			<title>Lyrids Maximum</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-jupiter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-jupiter/]]></link>
			<title>Moon near Jupiter</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-perihelion-361630km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-perihelion-361630km/]]></link>
			<title>Moon Perihelion &#8211; 361,630km</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/comet-panstarrs-perihelion/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/comet-panstarrs-perihelion/]]></link>
			<title>Comet Panstarrs Perihelion</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/full-moon-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/full-moon-2/]]></link>
			<title>Moon at apogee &#8211; 406,368km</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-near-antares/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-near-antares/]]></link>
			<title>Moon near Antares</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter-2/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter-2/]]></link>
			<title>Moon &#8211; Last Quarter</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 12:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/comet-maps-perihelion/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/comet-maps-perihelion/]]></link>
			<title>Comet MAPS Perihelion</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 19:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-apogee-404974-km/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-apogee-404974-km/]]></link>
			<title>Moon apogee 404,974 km</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 19:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/mercury-greatest-elongation-west/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/mercury-greatest-elongation-west/]]></link>
			<title>Mercury greatest elongation west</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 19:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/full-moon/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/full-moon/]]></link>
			<title>Full Moon</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 19:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/event/moon-last-quarter/]]></guid>
			<link><![CDATA[https://covastro.org.uk/event/moon-last-quarter/]]></link>
			<title>Moon &#8211; Last Quarter</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 19:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/in-the-sky/]]></guid>
			<link><![CDATA[https://covastro.org.uk/in-the-sky/]]></link>
			<title>In The Sky</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/mar-26-monthly-meeting-human-robotics-for-space-exploration/]]></guid>
			<link><![CDATA[https://covastro.org.uk/mar-26-monthly-meeting-human-robotics-for-space-exploration/]]></link>
			<title>Mar &#8217;26 Monthly Meeting &#8211; Human Robotics for Space Exploration</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/feb-26-monthly-meeting-the-200-hale-telescope-on-mount-palomar/]]></guid>
			<link><![CDATA[https://covastro.org.uk/feb-26-monthly-meeting-the-200-hale-telescope-on-mount-palomar/]]></link>
			<title>Feb &#8217;26 Monthly Meeting &#8211; The 200&#8243; Hale Telescope on Mount Palomar</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/test-accordion/]]></guid>
			<link><![CDATA[https://covastro.org.uk/test-accordion/]]></link>
			<title>Mira Magazine Back Issues</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://covastro.org.uk/mira-magazine/]]></guid>
			<link><![CDATA[https://covastro.org.uk/mira-magazine/]]></link>
			<title>MIRA Magazine</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:57:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
